Property Attributes
- MLS#2625662
- TypeSingle Family
- Listing Status Active
- CountyRichmond City
- CityRichmond
- Area60 - Richmond
- NeighborhoodNone
- Zip23224
- Style
- Year Built1922
- Taxes$ 2424
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1852
- Lot Size0.0627 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
STUNNING, JUST STUNNING! Beautiful and "HARD TO FIND" 3 Bedroom 2.5 Bath Home in one of Richmond's MOST UP AND COMING AREAS OF DECATUR STREET. ALL NEW KITCHEN WITH UPGRADED CABINETS, HUGE ISLAND, GRANITE COUNTER TOPS and STAINLESS STEEL APPLIANCES. NEW BATHS WITH TILE EVERYWHERE. New Flooring and Fresh Paint! WOW! NEW WINDOWS , NEW HVAC MECHANICALS AND NEW ROOF. WOW AGAIN! Fantastic City living at just half the cost of the FAN. FULL FRONT PORCH AND FENCED IN BACK YARD WITH HUGE DECK. Walking distance to the new Hull Street shopping district / restaurants. Only minutes to downtown and the canal walk. MOVE-IN READY.
| Elementary School | Middle School | High School |
|---|---|---|
| Blackwell Elementary School | Dogwood Middle School | Armstrong High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $324,900 |
General Features
| Interior Features | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Fireplace,Granite Counters,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pantry |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooking,Electric Water Heater,Microwave,Stove |
| Exterior Features | Deck,Lighting,Porch |
| Patio/Porch Features | Front Porch,Deck,Porch |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1922 |
| Stories | 2 |
| Topography | Level |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Corporate |
| Community Features | Street Lights,Sidewalks |
| County | Richmond City |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Armstrong |
| Zoning Description | R-7 |
| MLS Area | 60 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Blackwell |
| Year Built Details | Renovated |
| Tax Annual Amount | 2424 |
| Middle/Junior High School | Dogwood |
| Property Condition | Resale |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 230000 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Partially Carpeted,Tile,Vinyl,Wood |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy |
|---|---|
| Parking Features | No Garage,On Street |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.0627 |
| Lot Size Acres | 0.0627 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All