Property Attributes
- MLS#2616404
- TypeSingle Family
- Listing Status Active
- CountyCaroline
- CityRuther Glen
- Area45 - Caroline
- NeighborhoodLake Caroline
- Zip22546
- Style
- Year Built1986
- Taxes$ 1996
- Price$ 625,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.4304 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Always dreamed of living in a tree house on a Lake? Here's your opportunity....lovely A-frame home on Lake Caroline with Lake views from Living, dining room and Loft/Bedroom! This charming, updated home has a large, stone fireplace and large deck off the living room; for cozy nights and morning coffee. Well equipped kitchen with stove, microwave, dishwasher, stove top and refrigerator; open to expansive dining area. Main floor bedroom with ample closet space and adjacent bath; that has been updated w/large walk-in shower. Upstairs you find an open, loft/bedroom with vaulted, beamed ceiling and attached, updated bath w/walk-in shower; along with a mini-split to control your room temp. Covered lower patio leads into the basement & crawl space which is climate controlled; perfect for storing your Kayaks and water toys. Follow the paved steps/walkway down to the large yard and dock. Dock has steps for ease into the water. The large garage (26 feet long) has room for cars, as well as a shop! New Roof in 2024. Come enjoy all the amenities that lovely, Lake Caroline has to offer! Close to Highways, shopping, restaurants and the new Kalahari Resort (12/26); making this perfect for a week-end getaway or a primary home!
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis & Clark Elementary School | Caroline Middle School | Caroline High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $625,000 |
General Features
| Interior Features | Beamed Ceilings,Bedroom on Main Level,Dining Area,Fireplace |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Oven,Washer/Dryer Stacked,Dishwasher,Electric Cooking,Electric Water Heater,Microwave,Refrigerator |
| Exterior Features | Unpaved Driveway |
| HOA | 1654 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Pool(s),Recreation Facilities,Reserve Fund,Road Maintenance,Water Access |
| Patio/Porch Features | Deck |
| Architectural Style | A-Frame |
| Pool Features | None,Community |
| Security Features | Controlled Access,Gated Community |
| Construction Materials | Block,Wood Siding |
| Year Built | 1986 |
| View | Water |
| Topography | Sloping |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Waterfront Features | Lake,Lake Front,Water Access,Waterfront |
| Community Features | Basketball Court,Beach,Boat Facilities,Community Pool,Dock,Gated,Lake,Playground,Park,Pond,Pool,Tennis Court(s),Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Caroline |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | false |
| Subdivision Name | Lake Caroline |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| High School | Caroline |
| Body of Water | Lake Caroline |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| View Y/N | true |
| Zoning Description | R1 |
| MLS Area | 45 - Caroline |
| Lot Size Units | Acres |
| Waterfront Y/N | true |
| Elementary School | Lewis & Clark |
| Year Built Details | Actual |
| Tax Annual Amount | 1996.01 |
| Middle/Junior High School | Caroline |
| Property Condition | Resale |
| Days on Market | 10 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 383848 |
| Tax Lot | 1814 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Flooring | Linoleum,Partially Carpeted |
| Fireplace Features | Stone,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Stacked |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Detached,Garage,Off Street,Unpaved |
|---|---|
| Lot Features | Sloped,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.4304 |
| Lot Size Acres | 0.4304 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All