Property Attributes
- MLS#2614915
- TypeSingle Family
- Listing Status Active
- CountyJames City
- CityToano
- Area118 - James City Co.
- NeighborhoodStonehouse
- Zip23168
- Style
- Year Built2021
- Taxes$ 3633
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2418
- Lot Size0.162 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
What a lifestyle in this thoughtfully upgraded 4 bedroom with downstairs flex room. In Stonehouse Ridge offering the perfect blend of modern style and move-in ready convenience. The open-concept design centers around a beautifully appointed kitchen that flows seamlessly into the spacious family room, creating an ideal space for gathering and entertaining. A first-floor flex perfect for office or guests. Upstairs, you'll find an expansive owners suite with garden tub. The level backyard offers added space and room to relax, play, or entertain. Enjoy Stonehouse's unmatched amenities including a pool, clubhouse, fitness center, tennis courts, playgrounds, and miles of walking trails. Conveniently located near Golf Club, shopping, dining, military installations, and I-64 for an easy commute all over Hampton Roads or Richmond..
| Elementary School | Middle School | High School |
|---|---|---|
| Stonehouse Elementary School | Toano Middle School | Warhill High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $547,000 |
| 6/9/2026 | 2$538,000 |
| 7/17/2026 | 2$525,000 |
| 8/5/2026 | 2$514,900 |
| 8/25/2026 | 3$499,000 |
General Features
| Interior Features | Bath in Primary Bedroom |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Electric Cooking,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Smooth Cooktop,Washer |
| Exterior Features | Paved Driveway |
| HOA | 92 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Pool(s) |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Two Story,Transitional |
| Pool Features | Pool,Community |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2021 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Community Features | Common Grounds/Area,Clubhouse,Playground,Pool,Tennis Court(s),Trails/Paths |
| Assoc Fee Paid Per | Monthly |
| County | James City |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Stonehouse |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | gps |
| High School | Warhill |
| Zoning Description | PUD-R |
| MLS Area | 118 - James City Co. |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Stonehouse |
| Year Built Details | Actual |
| Tax Annual Amount | 3633.74 |
| Middle/Junior High School | Toano |
| Property Condition | Resale |
| Days on Market | 100 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 461500 |
| Tax Lot | 84 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Off Street,Paved |
| Water Source | Public |
| Lot Size Area | 0.162 |
| Lot Size Acres | 0.162 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All