Property Attributes
- MLS#2609404
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodParke at Cold Creek
- Zip23120
- Style
- Year Built2026
- Price$ 559,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
MOVE IN READY! STYLISH ONE-LEVEL LIVING IN LUXURY 55+ COMMUNITY! Welcome to the Grand Charleston plan which has 3 Bedrooms, 2 Baths, and is the perfect layout for "right-sizing" your life. This Kitchen has the perfect 3-point flow, a large island, and a spacious pantry. The Dining and Family room are open to the Kitchen, now add a deck off the rear and you've made entertaining a breeze! Find relaxation & rejuvenation in your Primary Suite, with a spacious serenity shower, water closet, plus a linen and a large walk-in closet. From your 2-car garage, you enter into an ample drop-zone and Laundry Room. In the Parke at Cold Creek, you can relax knowing you do not have to mow your lawn & can enjoy amazing amenities like pickleball, bocce ball, gathering areas, walking trails, and more! The Parke at Cold Creek is located just minutes from wonderful restaurants, recreation and retail! Beautiful, upgraded, and luxurious finishes have been added to this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Grange Hall Elementary School | Deep Creek Middle School | Cosby High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $614,900 |
| 7/1/2026 | 1$609,900 |
| 9/6/2026 | 8$559,900 |
General Features
| Interior Features | Dining Area,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Main Level Primary,Pantry,Recessed Lighting,Wired for Data,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Propane |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Exhaust Fan,Electric Cooking,Electric Water Heater,Disposal,Microwave,Range,Water Heater,ENERGY STAR Qualified Appliances |
| Exterior Features | Sprinkler/Irrigation,Lighting,Paved Driveway |
| HOA | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,HardiPlank Type,Concrete |
| Year Built | 2026 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Corporate |
| Community Features | Common Grounds/Area,Clubhouse,Home Owners Association,Maintained Community,Trails/Paths |
| Assoc Fee Paid Per | Monthly |
| County | Chesterfield |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Landscaping |
| Home Owner Assoc | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Parke at Cold Creek |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 288 to Old Hundred, turn left onto Watermill Pkwy, Continue on to Woolridge Rd, right onto Genito Rd, Take 3rd exit on roundabout onto Otterdale Rd... The parke at cold creek will be approx. 1.8 miles on the right. |
| High School | Cosby |
| Disclosures | Covenants/Restrictions Disclosure,Sellers Disclosure Not Available |
| MLS Area | 62 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Grange Hall |
| Year Built Details | New |
| Middle/Junior High School | Deep Creek |
| Property Condition | New Construction,Under Construction |
| Virtual Tour | https://my.matterport.com/show/?m=njGryNL2NKx&mls=1 |
| Days on Market | 146 |
| Standard Status | Active |
| Tax Lot | 34 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Laminate,Partially Carpeted,Tile,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Thermal Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Oversized,Paved |
| Water Source | Public |
| Door Features | Insulated Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All